FEE DESCRIPTION | CURRENT FEE APPROVED |
GARBAGE SERVICE: | |
Large Green Can | $19.00 each |
Small Blue Can | $7.00 each |
Careless Destruction of Garbage Can | $75.00 each can |
Re-Can Fee for Delinquent Accounts | $25.00 each can |
Garbage Can Steam Cleaning Fee | $15.00 each can |
Special Event/Individual/Residential Garbage Can Rental | $20.00 per can/per week 5 cans or less $10.00 per can/per week over 5 cans |
| |
LANDFILL FEES: | |
Pickup Truck | $35.00 per load |
8-Foot Trailer (Pickup truck capacity) | $35.00 per load |
Pickup Truck with Raised Body | $50.00 per load |
12-14 Foot Trailer | $45.00 per load |
1-Ton Truck | $55.00 per load * |
16-18 Foot Trailer | $55.00 per load |
20-25 Foot Trailer | $65.00 |
30-35 Foot Trailer | $75.00 |
1 ½ to 2-Ton Single Axle Truck | $60.00 per load * |
1 ½ to 2-Ton Tandem Axle Truck | $70.00 per load * |
Tri-Axle Truck (3 Axles) | $125.00 per load |
Tractor Trailers | $170.00 per load |
Packer Truck 20 yards (BFI, AL Dumpster, MPI) Packer Truck 40 yards Packer Truck 60 yards | $125.00 per load $175.00 per load $225.00 per load |
Regular Tires Big Truck Tires Large Tractor & Equipment tires | $1.00/tire $2.00/tire $3.00/tire |
Hauling Charges – First Load | $100.00 per load |
Hauling Charges – Each Additional Load | $75.00 per load |
| |
MISCELLANEOUS FEES: | |
Weed & Debris Removal Labor | $150.00 for first hour |
Weed & Debris Removal Labor | $100.00 each additional hour |
Demolition of Building or Structure | Determined by Public Works & City Inspector |